Flexible. Transparent. Built for You.
Tktdig is Australia's next-generation ticketing platform giving event organisers full control, powerful tools, and the most flexible payment system in the market.
Your events. Your brand. Your money.
Fully customizable ticket designs to match your brand and event.
No hidden charges. No monthly fees. No lock-in contracts.
Keep more. Earn more. Grow more.
Live comparison — select any competitor from the dropdown
That's real money back in your pocket — paid directly to your account on the spot. You also gain access to Australia's most flexible & sophisticated ticketing platform.
In a crowded market, tktdig stands out with powerful tools, total transparency, and unmatched flexibility. See how we compare.
Fees accurate as of May 2025 and subject to change. Subject to payment gateway fees.
| Platform | Avg. Fee (Normal) | Payout Timing | Fund Ownership | Verification Notes |
|---|---|---|---|---|
| tktdig ★ | $1.00 + 4% | Instant / Daily | Organizer-Owned | Accurate. Your unique selling point is the direct gateway integration. |
| Eventbrite | $1.19 + 5.35% | Post-Event | Platform-Owned | Accurate. They also add monthly "Pro" subscription fees for marketing tools. |
| TicketLeap | $1.00 + 5.0% | Post-Event | Platform-Owned | Accurate. Standard payouts are scheduled 4–7 business days after the event. |
| Humanitix | $0.99 + 4.0% | Post-Event | Platform-Owned | Accurate. While they offer "Scheduled Payouts," standard access is post-event. |
| TryBooking | $0.50 + 2.5% | Scheduled | Mixed | Accurate. Organizers must manually request payouts, which can take up to 7 days. |
| # | Features | tktdig | Eventbrite | TicketLeap | TryBooking | Humanitix | Moshtix | Oztix | Sticky Tickets | Wanna Ticket | Ticketmaster |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multiple Payment Gateways | ✔ | ✔ | ~ | ~ | ~ | ~ | ~ | ✘ | ✘ | ✘ |
| 2 | Instant / Daily Payouts | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| 3 | White-Label (Own Domain) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| 4 | Custom Ticket Design | ✔ | ✔ | ~ | ✘ | ~ | ~ | ✘ | ✘ | ✘ | ✘ |
| 5 | Seating Plan Support | ✔ | ✔ | ✘ | ✔ | ~ | ~ | ✘ | ✘ | ✘ | ✔ |
| 6 | Abandoned Cart Recovery (AI) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| 7 | Predictive Analytics (AI) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| 8 | WhatsApp & TikTok Integration | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| 9 | No "Powered by" Branding | ✔ | ✔ | ~ | ✔ | ~ | ✔ | ✔ | ~ | ~ | ✔ |
| 10 | Free Events Truly Free | ✔ | ✔ | ✔ | ✔ | ✔ | ~ | ~ | ~ | ✔ | ✘ |
Join 1000+ organisers across Australia who trust tktdig for their events. Powerful tools, instant payouts, full financial transparency — all in one platform built for Australian event organisers.